<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clean Rivers For The Clean Seas</title>
	<atom:link href="http://cleanriversforthecleanseas.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://cleanriversforthecleanseas.org</link>
	<description>Clean Rivers For The Clean Seas Official Site...</description>
	<lastBuildDate>Tue, 27 Sep 2011 19:36:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Italy by Manifesto &#124; Clean Rivers For The Clean Seas</title>
		<link>http://cleanriversforthecleanseas.org/italy#comment-3</link>
		<dc:creator>Manifesto &#124; Clean Rivers For The Clean Seas</dc:creator>
		<pubDate>Tue, 27 Sep 2011 19:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://cleanriversforthecleanseas.org/?page_id=13#comment-3</guid>
		<description>[...] Water Anaylsis  Italy-Questionnaire and Charts &#187;          Select Your Language!    //                                                    Clean [...]</description>
		<content:encoded><![CDATA[<p>[...] Water Anaylsis  Italy-Questionnaire and Charts &raquo;          Select Your Language!    //                                                    Clean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulgaria &#8211; Questionnaire And Charts by Bulgaria-Questionnaire And Charts &#124; Clean Rivers For The Clean &#8230; &#124; Pollution Of Water</title>
		<link>http://cleanriversforthecleanseas.org/bulgaria/bulgaria-questionnaire-and-charts#comment-2</link>
		<dc:creator>Bulgaria-Questionnaire And Charts &#124; Clean Rivers For The Clean &#8230; &#124; Pollution Of Water</dc:creator>
		<pubDate>Sun, 14 Aug 2011 21:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://cleanriversforthecleanseas.org/?p=38#comment-2</guid>
		<description>[...] the original post: Bulgaria-Questionnaire And Charts &#124; Clean Rivers For The Clean &#8230;     &#8592; Problems in the operation for waste water treatment [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Bulgaria-Questionnaire And Charts | Clean Rivers For The Clean &#8230;     &#8592; Problems in the operation for waste water treatment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

